Call Letter: | KDBL-FM | |
Frequency: | 92.9 | |
Station Name: | 92.9 The Bull | |
Format: | Country | |
Network(s): | IND | |
City of License: | TOPPENISH/YAKIMA | |
County of License: | Yakima | |
Mailing Address: | 4010 SUMMITVIEW AVE YAKIMA, WA 98908 |
|
Phone: | 509-972-3461 | |
Fax: | 509-972-3540 | |
URL Address: | www.929thebull.com | |
Broadcasts in HD: | ||
Internet Streams: | ||
Fall 2024 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .