| Call Letter: | KFZE-FM | |
| Frequency: | 104.3 | |
| Station Name: | THE FREEZE | |
| Format: | Country | |
| Network(s): | WWO | |
| City of License: | DANIEL | |
| County of License: | Sublette | |
| Mailing Address: | 40 SHOSHONE AVE GREEN RIVER, WY 82935 |
|
| Phone: | 307-875-6666 | |
| Fax: | 307-875-5847 | |
| URL Address: | www.theradionetwork.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Fall 2025 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .