| Call Letter: | KAGO-AM | |
| Frequency: | 1150 | |
| Station Name: | NEWSTALK 1150 | |
| Format: | News Talk Information | |
| Network(s): | WWO PRMIER | |
| City of License: | KLAMATH FALLS | |
| County of License: | Klamath | |
| Mailing Address: | 404 MAIN ST #4 KLAMATH FALLS, OR 97601 |
|
| Phone: | 541-882-8833 | |
| Fax: | 541-882-8836 | |
| URL Address: | www.mybasin.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Summer 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .