| Call Letter: | KAJO-AM | |
| Frequency: | 1270 | |
| Station Name: | KAJO | |
| Format: | Classic Hits | |
| Network(s): | APNET WWO | |
| City of License: | GRANTS PASS | |
| County of License: | Josephine | |
| Mailing Address: | 888 ROGUE RIVER HWY GRANTS PASS, OR 97527 |
|
| Phone: | 541-476-6608 | |
| Fax: | 541-476-4018 | |
| URL Address: | www.kajo.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .