| Call Letter: | KAMI-AM | |
| Frequency: | 1580 | |
| Station Name: | KAMI COUNTRYS ALLTIMEHITS | |
| Format: | Classic Country | |
| Network(s): | IND | |
| City of License: | COZAD/LEXINGTON | |
| County of License: | Dawson | |
| Mailing Address: | P O BOX 880 LEXINGTON, NE 68850 |
|
| Phone: | 308-324-2371 | |
| Fax: | 308-324-5786 | |
| URL Address: | http://krvn.com/ | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Summer 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .