| Call Letter: | KCRC-AM | |
| Frequency: | 1390 | |
| Station Name: | SPORTSRADIO 1390 | |
| Format: | All Sports | |
| Network(s): | FOXSP WWO | |
| City of License: | ENID | |
| County of License: | Garfield | |
| Mailing Address: | P O BOX 952 ENID, OK 73702 |
|
| Phone: | 580-237-1390 | |
| Fax: | 580-242-1390 | |
| URL Address: | enidlive.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .