| Call Letter: | KDRI-AM | |
| Frequency: | 830 | |
| Station Name: | KDRI THE DRIVE TUCSON | |
| Format: | Variety | |
| Network(s): | IND | |
| City of License: | TUCSON | |
| County of License: | Pima East | |
| Mailing Address: | 64 E BROADWAY TUCSON, AZ 85701 |
|
| Phone: | 520-815-5374 | |
| Fax: | ||
| URL Address: | www.thedrivetucson.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .