| Call Letter: | KEPS-AM | |
| Frequency: | 1270 | |
| Station Name: | TEJANO Y MAS | |
| Format: | Tejano | |
| Network(s): | IND | |
| City of License: | EAGLE PASS | |
| County of License: | Maverick | |
| Mailing Address: | BOX 1123 EAGLE PASS, TX 78852 |
|
| Phone: | 830-773-9247 | |
| Fax: | 830-773-9500 | |
| URL Address: | tejanoymas1270.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .