| Call Letter: | KFOO-AM | |
| Frequency: | 1440 | |
| Station Name: | BLACK INFO NETWORK IHEART | |
| Format: | All News | |
| Network(s): | IND | |
| City of License: | RIVERSDE/S BERNARDN | |
| County of License: | Riverside West Inner | |
| Mailing Address: | 2030 IOWA AVE STE 100 RIVERSIDE, CA 92507 |
|
| Phone: | 951-684-1991 | |
| Fax: | ||
| URL Address: | www.riverside.binnews.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .