| Call Letter: | KGME-AM | |
| Frequency: | 910 | |
| Station Name: | FOXSPORTS 910 | |
| Format: | All Sports | |
| Network(s): | FOXSP | |
| City of License: | PHOENIX | |
| County of License: | Maricopa | |
| Mailing Address: | 4686 E. VAN BUREN ST STE 300 PHOENIX, AZ 85008 |
|
| Phone: | 602-374-6370 | |
| Fax: | 602-374-6037 | |
| URL Address: | www.foxsports910.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .