| Call Letter: | KGTO-AM | |
| Frequency: | 1050 | |
| Station Name: | HEART & SOUL | |
| Format: | Urban Adult Contemporary | |
| Network(s): | WWO | |
| City of License: | TULSA | |
| County of License: | Tulsa | |
| Mailing Address: | 7030 S YALE AVE TULSA, OK 74136 |
|
| Phone: | 918-494-9886 | |
| Fax: | 918-494-9683 | |
| URL Address: | www.tulsaheartandsoul.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .