| Call Letter: | KIOL-AM | |
| Frequency: | 1370 | |
| Station Name: | 1370 KIOL Iola News Hits | |
| Format: | Classic Hits | |
| Network(s): | FOXNEW | |
| City of License: | IOLA | |
| County of License: | Allen | |
| Mailing Address: | 2221 SOUTH STATE ST IOLA, KS 66749 |
|
| Phone: | 620-365-3151 | |
| Fax: | ||
| URL Address: | www.iolaradio.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .