| Call Letter: | KIRO-AM | |
| Frequency: | 710 | |
| Station Name: | Seattle Sports | |
| Format: | All Sports | |
| Network(s): | ESPN | |
| City of License: | SEATTLE | |
| County of License: | King | |
| Mailing Address: | 1820 EASTLAKE AVE E SEATTLE, WA 98102 |
|
| Phone: | 206-726-5452 | |
| Fax: | 206-726-7001 | |
| URL Address: | https://sports.mynorthwest.com/ | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .