| Call Letter: | KJAA-AM | |
| Frequency: | 1240 | |
| Station Name: | KJAA JUKEBOX 1240 | |
| Format: | Oldies | |
| Network(s): | IND | |
| City of License: | GLOBE/MIAMI | |
| County of License: | Gila | |
| Mailing Address: | PO Box 977 MIAMI, AZ 85539 |
|
| Phone: | 928-425-8255 | |
| Fax: | 928-425-7982 | |
| URL Address: | HTTP://www.kjaa.us | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .