| Call Letter: | KKGX-AM | |
| Frequency: | 920 | |
| Station Name: | KGX | |
| Format: | News Talk Information | |
| Network(s): | PRMIER WWO TRN | |
| City of License: | PALM SPRINGS | |
| County of License: | Riverside Central North | |
| Mailing Address: | 68-700 DINAH SHORE DR CATHEDRAL CITY, CA 92234 |
|
| Phone: | 760-844-1800 | |
| Fax: | ||
| URL Address: | www.920kgx.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .