| Call Letter: | KLGZ-AM | |
| Frequency: | 1600 | |
| Station Name: | HOME COUNTRY | |
| Format: | Country | |
| Network(s): | WWO | |
| City of License: | ALGONA | |
| County of License: | Kossuth | |
| Mailing Address: | BOX 160 ALGONA, IA 50511 |
|
| Phone: | 515-295-2475 | |
| Fax: | 515-295-3851 | |
| URL Address: | algonaradio.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .