| Call Letter: | KMSR-AM | |
| Frequency: | 1520 | |
| Station Name: | SPORTSRADIO 1520 AM | |
| Format: | All Sports | |
| Network(s): | WWO FOXSP | |
| City of License: | MAYVILLE/PORTLAND | |
| County of License: | Traill | |
| Mailing Address: | BOX 216 MAYVILLE, ND 58257 |
|
| Phone: | 701-786-2335 | |
| Fax: | 701-786-2268 | |
| URL Address: | kmav.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .