| Call Letter: | KNTR-AM | |
| Frequency: | 980 | |
| Station Name: | KNTR SPORTS AM | |
| Format: | All Sports | |
| Network(s): | WWO MRN PRMIER | |
| City of License: | LAKE HAVASU CITY | |
| County of License: | Mohave | |
| Mailing Address: | P O BOX 2009 LAKE HAVASU CITY, AZ 86405 |
|
| Phone: | 928-855-9336 | |
| Fax: | 928-855-9333 | |
| URL Address: | kntrsports.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .