| Call Letter: | KOGA-AM | |
| Frequency: | 930 | |
| Station Name: | ||
| Format: | Adult Standards/MOR | |
| Network(s): | WWO | |
| City of License: | OGALLALA/N PLATTE | |
| County of License: | Keith | |
| Mailing Address: | BOX 509 OGALLALA, NE 69153 |
|
| Phone: | 308-284-3633 | |
| Fax: | 308-284-3517 | |
| URL Address: | www.930koga.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .