| Call Letter: | KORE-AM | |
| Frequency: | 1050 | |
| Station Name: | FOX SPORTS EUGENE | |
| Format: | All Sports | |
| Network(s): | FOXSP | |
| City of License: | SPRINGFIELD/EUGENE | |
| County of License: | Lane Central | |
| Mailing Address: | 1144 WILLAGILLESPIE RD #34 EUGENE, OR 97401 |
|
| Phone: | 458-201-8099 | |
| Fax: | ||
| URL Address: | foxsportseugene.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .