| Call Letter: | KORT-AM | |
| Frequency: | 1230 | |
| Station Name: | KORT All the hits | |
| Format: | Classic Hits | |
| Network(s): | ABCNEW | |
| City of License: | GRANGEVILLE | |
| County of License: | Idaho | |
| Mailing Address: | P.O.Box 260 Clarkston, WA 99403 |
|
| Phone: | 208-790-5170 | |
| Fax: | 5097510975 | |
| URL Address: | kortradio.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .