| Call Letter: | KRJW-AM | |
| Frequency: | 1240 | |
| Station Name: | 1240 THE WINNER | |
| Format: | All Sports | |
| Network(s): | INFSP | |
| City of License: | ALTAMONT | |
| County of License: | Klamath | |
| Mailing Address: | 1338 OREGON AVE KLAMATH FALLS, OR 97601 |
|
| Phone: | 541-882-4656 | |
| Fax: | 541-884-2845 | |
| URL Address: | www.klamathradio.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .