| Call Letter: | KTAR-AM | |
| Frequency: | 620 | |
| Station Name: | ARIZONA SPORTS 620 | |
| Format: | All Sports | |
| Network(s): | ESPN | |
| City of License: | PHOENIX | |
| County of License: | Maricopa | |
| Mailing Address: | 7740 N 16TH ST #200 PHOENIX, AZ 85020 |
|
| Phone: | 602-274-6200 | |
| Fax: | 602-200-2854 | |
| URL Address: | arizonasports.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .