| Call Letter: | KTBA-AM | |
| Frequency: | 760 | |
| Station Name: | ||
| Format: | Religious | |
| Network(s): | IND | |
| City of License: | TUBA CITY | |
| County of License: | Coconino South | |
| Mailing Address: | P O BOX 9090 WINDOW ROCK, AZ 86515 |
|
| Phone: | 505-371-5587 | |
| Fax: | ||
| URL Address: | ||
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .