| Call Letter: | KTZR-AM | |
| Frequency: | 1450 | |
| Station Name: | FOX SPORTS IHEART | |
| Format: | All Sports | |
| Network(s): | FOXSP | |
| City of License: | TUCSON | |
| County of License: | Pima East | |
| Mailing Address: | 4640 E Sunrise Dr, Suite 215 TUCSON, AZ 85718 |
|
| Phone: | 520-618-2100 | |
| Fax: | 520-618-2135 | |
| URL Address: | http://FoxSports1450.iheart.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .