| Call Letter: | KUBC-AM | |
| Frequency: | 580 | |
| Station Name: | KUBC GOLD | |
| Format: | Classic Hits | |
| Network(s): | WWO | |
| City of License: | MONTROSE | |
| County of License: | Montrose | |
| Mailing Address: | BOX 970 MONTROSE, CO 81402 |
|
| Phone: | 970-249-4546 | |
| Fax: | 970-249-2229 | |
| URL Address: | www.kubcgold.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .