| Call Letter: | KVOI-AM | |
| Frequency: | 1030 | |
| Station Name: | THEVOICE LOCALNEWSANDTALK | |
| Format: | News Talk Information | |
| Network(s): | BLOOM CBSNEW SRN | |
| City of License: | CORTARO/TUCSON | |
| County of License: | Pima East | |
| Mailing Address: | 3222 S RICHEY AVE TUCSON, AZ 85713 |
|
| Phone: | 520-790-2440 | |
| Fax: | 520-790-2937 | |
| URL Address: | kvoi.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .