| Call Letter: | KWKC-AM | |
| Frequency: | 1340 | |
| Station Name: | FOXSPORTS ABILENE | |
| Format: | All Sports | |
| Network(s): | FOXSP SBUSA AURN | |
| City of License: | ABILENE | |
| County of License: | Taylor | |
| Mailing Address: | 500 CHESTNUT, STE 1901 ABILENE, TX 79602 |
|
| Phone: | 325-794-1776 | |
| Fax: | ||
| URL Address: | www.foxsportsabilene.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .