| Call Letter: | KWRD-AM | |
| Frequency: | 1470 | |
| Station Name: | HEARTBEAT OF EAST TEXAS | |
| Format: | All Sports | |
| Network(s): | IND | |
| City of License: | HENDERSON | |
| County of License: | Rusk | |
| Mailing Address: | 200 W. WELLINGTON ST CARTHAGE, TX 75655 |
|
| Phone: | 903-693-6668 | |
| Fax: | 903-655-1808 | |
| URL Address: | www.easttexastoday.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .