| Call Letter: | KXEW-AM | |
| Frequency: | 1600 | |
| Station Name: | TEJANO 1600 IHEART | |
| Format: | Tejano | |
| Network(s): | IND | |
| City of License: | TUCSON/SOUTH TUCSON | |
| County of License: | Pima East | |
| Mailing Address: | 4640 E Sunrise Dr, Suite 215 TUCSON, AZ 85718 |
|
| Phone: | 1-520-618-2171 | |
| Fax: | 520-618-2135 | |
| URL Address: | www.tejano1600.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .