| Call Letter: | KZWC-AM | |
| Frequency: | 1570 | |
| Station Name: | THE BREEZE | |
| Format: | Adult Standards/MOR | |
| Network(s): | WWO | |
| City of License: | WEBSTER CITY | |
| County of License: | Hamilton | |
| Mailing Address: | BOX 550 WEBSTER CITY, IA 50595 |
|
| Phone: | 515-832-1570 | |
| Fax: | 515-832-2079 | |
| URL Address: | www.kqradio.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .