| Call Letter: | WAMN-AM | |
| Frequency: | 1050 | |
| Station Name: | Willie | |
| Format: | Classic Country | |
| Network(s): | WWO | |
| City of License: | GREENVLLY/BLUEFIELD | |
| County of License: | Mercer | |
| Mailing Address: | 900 Bluefield AVenue Bluefield, WV 24701 |
|
| Phone: | 304-327-7114 | |
| Fax: | 304-294-5616 | |
| URL Address: | www.mywillie.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .