| Call Letter: | WBOL-AM | |
| Frequency: | 1560 | |
| Station Name: | ||
| Format: | Oldies | |
| Network(s): | IND | |
| City of License: | BOLIVAR | |
| County of License: | Hardeman | |
| Mailing Address: | BOX 191 BOLIVAR, TN 38008 |
|
| Phone: | 901-658-3690 | |
| Fax: | 901-658-3408 | |
| URL Address: | ||
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .