| Call Letter: | WCGW-AM | |
| Frequency: | 770 | |
| Station Name: | The Eagle | |
| Format: | Southern Gospel | |
| Network(s): | SRN | |
| City of License: | NICHOLASVL/LEXINGTN | |
| County of License: | Jessamine | |
| Mailing Address: | 3950 Lexington Rd Versailles, KY 40383 |
|
| Phone: | 859-264-9700 | |
| Fax: | 8598731318 | |
| URL Address: | wcgwam.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .