| Call Letter: | WDFB-AM | |
| Frequency: | 1170 | |
| Station Name: | LIGHTHOUSE RADIO NETWORK | |
| Format: | Religious | |
| Network(s): | USARAD | |
| City of License: | JUNCTN CTY/DANVILLE | |
| County of License: | Boyle | |
| Mailing Address: | 3596 ALUM SPRINGS RD DANVILLE, KY 40422 |
|
| Phone: | 859-236-9333 | |
| Fax: | 859-236-3348 | |
| URL Address: | www.wdfb.org | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Summer 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .