| Call Letter: | WFSP-AM | |
| Frequency: | 1560 | |
| Station Name: | THEVOICEFOR PRESTONCOUNTY | |
| Format: | News Talk Information | |
| Network(s): | FOXNEW PRMIER SRN | |
| City of License: | KINGWOOD | |
| County of License: | Preston | |
| Mailing Address: | BOX 567 KINGWOOD, WV 26537 |
|
| Phone: | 304-329-1780 | |
| Fax: | 304-329-1781 | |
| URL Address: | www.wfspradio.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Summer 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .