| Call Letter: | WGVL-AM | |
| Frequency: | 1440 | |
| Station Name: | BLACKINFONETWORKIHEART | |
| Format: | All News | |
| Network(s): | IND | |
| City of License: | GREENVILLE | |
| County of License: | Greenville | |
| Mailing Address: | 101 N MAIN ST STE 1000 GREENVILLE, NC 29601 |
|
| Phone: | 864-242-1005 | |
| Fax: | ||
| URL Address: | greenville.binnews.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .