| Call Letter: | WHIO-AM | |
| Frequency: | 1290 | |
| Station Name: | Daytons News and Talk | |
| Format: | News Talk Information | |
| Network(s): | FOXNEW PRMIER WWO | |
| City of License: | DAYTON/SPRINGFIELD | |
| County of License: | Montgomery | |
| Mailing Address: | 1611 S MAIN ST DAYTON, OH 45409 |
|
| Phone: | 937-259-2111 | |
| Fax: | 937-259-2144 | |
| URL Address: | whio.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .