| Call Letter: | WJCW-AM | |
| Frequency: | 910 | |
| Station Name: | TRI-CITIES TALKRADIO | |
| Format: | News Talk Information | |
| Network(s): | WWO PRMIER ESPN | |
| City of License: | JOHNSN CTY/KINGSPRT | |
| County of License: | Washington | |
| Mailing Address: | P O BOX 8668 GRAY, TN 37615 |
|
| Phone: | 423-477-1000 | |
| Fax: | 423-477-4747 | |
| URL Address: | www.wjcw.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Summer 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .