| Call Letter: | WKXR-AM | |
| Frequency: | 1260 | |
| Station Name: | KX COUNTRY | |
| Format: | Country | |
| Network(s): | WWO APNET | |
| City of License: | ASHEBORO | |
| County of License: | Randolph | |
| Mailing Address: | 1119 EASTVIEW DR ASHEBORO, NC 27203 |
|
| Phone: | 336-625-2187 | |
| Fax: | 336-626-9292 | |
| URL Address: | www.wkxr.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .