| Call Letter: | WMEQ-AM | |
| Frequency: | 880 | |
| Station Name: | NEWSTALK WMEQ IHEART | |
| Format: | News Talk Information | |
| Network(s): | WWO FOXNEW PRMIER | |
| City of License: | MENOMONE/EAUCLARE | |
| County of License: | Dunn | |
| Mailing Address: | 619 CAMERON ST EAU CLAIRE, WI 54703 |
|
| Phone: | 715-830-4000 | |
| Fax: | 715-835-9680 | |
| URL Address: | www.wmeq.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .