| Call Letter: | WMNZ-AM | |
| Frequency: | 1050 | |
| Station Name: | ||
| Format: | Country | |
| Network(s): | IND | |
| City of License: | MONTEZUMA | |
| County of License: | Macon | |
| Mailing Address: | P O BOX 610 MONTEZUMA, GA 31063 |
|
| Phone: | 478-472-8386 | |
| Fax: | 478-472-8296 | |
| URL Address: | ||
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .