| Call Letter: | WPCM-AM | |
| Frequency: | 920 | |
| Station Name: | SPORTS | |
| Format: | All Sports | |
| Network(s): | FOXSP | |
| City of License: | BURLINGTON/GRAHAM | |
| County of License: | Alamance | |
| Mailing Address: | 1109 TOWER DR BURLINGTON, NC 27215 |
|
| Phone: | 336-584-0126 | |
| Fax: | 336-584-0739 | |
| URL Address: | www.wsjssports.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .