| Call Letter: | WPRV-AM | |
| Frequency: | 790 | |
| Station Name: | 790 AM THE SCORE | |
| Format: | All Sports | |
| Network(s): | INFSP WWO | |
| City of License: | PROVIDENCE | |
| County of License: | Providence | |
| Mailing Address: | 1502 WAPANOAG TRL EAST PROVIDENCE, RI 02915 |
|
| Phone: | 401-433-4200 | |
| Fax: | 401-433-2932 | |
| URL Address: | Thescore790.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .