| Call Letter: | WSAR-AM | |
| Frequency: | 1480 | |
| Station Name: | your only localnewsradio | |
| Format: | News Talk Information | |
| Network(s): | FOXSP WWO | |
| City of License: | FALL RIVER | |
| County of License: | Bristol South | |
| Mailing Address: | 1 HOME ST SOMERSET, MA 02725 |
|
| Phone: | 508-678-9727 | |
| Fax: | 508-673-0310 | |
| URL Address: | www.wsar.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .