| Call Letter: | WTSO-AM | |
| Frequency: | 1070 | |
| Station Name: | 1070 THE GAME WTSO IHEART | |
| Format: | All Sports | |
| Network(s): | FOXSP PRMIER WWO | |
| City of License: | MADISON | |
| County of License: | Dane | |
| Mailing Address: | 2651 FISH HATCHERY RD MADISON, WI 53711 |
|
| Phone: | 608-274-5450 | |
| Fax: | 608-274-5521 | |
| URL Address: | https://1070thegame.iheart.com/ | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .