| Call Letter: | WTWA-AM | |
| Frequency: | 1240 | |
| Station Name: | WTWA | |
| Format: | Oldies | |
| Network(s): | WWO | |
| City of License: | THOMSON | |
| County of License: | McDuffie | |
| Mailing Address: | 788 CEDAR ROCK RD NW THOMSON, GA 30824 |
|
| Phone: | 706-595-1561 | |
| Fax: | 706-595-3021 | |
| URL Address: | ||
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .