| Call Letter: | KBHI-FM | |
| Frequency: | 107.1 | |
| Station Name: | Southeast Missouris Rock | |
| Format: | Active Rock | |
| Network(s): | IND | |
| City of License: | MINER/SIKESTON | |
| County of License: | Scott | |
| Mailing Address: | 101 Industrial Dr. SIKESTON, MO 63801 |
|
| Phone: | 573-471-2000 | |
| Fax: | 573-471-8525 | |
| URL Address: | rock107semo.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .