| Call Letter: | KEDJ-FM | |
| Frequency: | 103.1 | |
| Station Name: | THE EDGE | |
| Format: | Active Rock | |
| Network(s): | WWO | |
| City of License: | JEROME/TWIN FALLS | |
| County of License: | Jerome | |
| Mailing Address: | 47 North 100 West Jerome, ID 83338 |
|
| Phone: | 208-324-8181 | |
| Fax: | 208-324-7124 | |
| URL Address: | 1031theedge.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Winter 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .