| Call Letter: | KFMA-FM | |
| Frequency: | 102.1 | |
| Station Name: | ROCK 102.1 KFMA | |
| Format: | Active Rock | |
| Network(s): | IND | |
| City of License: | ORO VALLEY | |
| County of License: | Pima East | |
| Mailing Address: | 3871 N COMMERCE TUCSON, AZ 85705 |
|
| Phone: | 520-407-4500 | |
| Fax: | 520-407-4600 | |
| URL Address: | www.kfma.com | |
| Broadcasts in HD: |
|
|
| Internet Streams: |
|
|
Spring 2026 Reminder:
You no longer need to submit program information to Nielsen.
To view the simulcast combos that have requested Total Line Reporting, click here .